This page shows statistical results for Circle-count Ratios between difficulties, collected from 100 osu!taiko mapsets ranked in 2026.
Source data: Statistics.txt
Ratio is calculated as
Circle count of the current difficulty / Circle count of the previous difficulty.
Sliders and Spinners are not included in the note count.
| Comparison | Count | Min | Q1 | Median | Q3 | Max | Mean | Standard deviation | Quartile deviation |
|---|---|---|---|---|---|---|---|---|---|
| All | 383 | 0.92 | 1.24 | 1.34 | 1.53 | 2.58 | 1.41 | 0.26 | 0.14 |
| Below Kantan → Kantan | 1 | 1.78 | 1.78 | 1.78 | 1.78 | 1.78 | 1.78 | 0.00 | 0.00 |
| Kantan → Futsuu | 79 | 1.51 | 1.71 | 1.83 | 1.92 | 2.58 | 1.84 | 0.18 | 0.10 |
| Futsuu → Muzukashii | 91 | 1.16 | 1.34 | 1.40 | 1.45 | 1.76 | 1.41 | 0.10 | 0.05 |
| Muzukashii → Oni | 98 | 1.08 | 1.24 | 1.29 | 1.34 | 1.61 | 1.30 | 0.09 | 0.05 |
| Oni → Inner Oni+ | 80 | 0.92 | 1.18 | 1.24 | 1.30 | 1.63 | 1.25 | 0.11 | 0.06 |
| Inner Oni+ → Inner Oni+ | 34 | 0.97 | 1.10 | 1.12 | 1.19 | 1.56 | 1.15 | 0.11 | 0.04 |
| Comparison | Count | Min | Q1 | Median | Q3 | Max | Mean | Standard deviation | Quartile deviation |
|---|---|---|---|---|---|---|---|---|---|
| All | 143 | 0.92 | 1.20 | 1.32 | 1.48 | 2.58 | 1.39 | 0.28 | 0.14 |
| Below Kantan → Kantan | 1 | 1.78 | 1.78 | 1.78 | 1.78 | 1.78 | 1.78 | 0.00 | 0.00 |
| Kantan → Futsuu | 25 | 1.51 | 1.67 | 1.86 | 1.98 | 2.58 | 1.87 | 0.24 | 0.16 |
| Futsuu → Muzukashii | 29 | 1.16 | 1.33 | 1.39 | 1.47 | 1.63 | 1.40 | 0.11 | 0.07 |
| Muzukashii → Oni | 38 | 1.08 | 1.23 | 1.30 | 1.35 | 1.61 | 1.30 | 0.10 | 0.06 |
| Oni → Inner Oni+ | 34 | 0.92 | 1.15 | 1.21 | 1.26 | 1.50 | 1.21 | 0.11 | 0.05 |
| Inner Oni+ → Inner Oni+ | 16 | 0.97 | 1.05 | 1.12 | 1.19 | 1.56 | 1.15 | 0.14 | 0.07 |
| Comparison | Count | Min | Q1 | Median | Q3 | Max | Mean | Standard deviation | Quartile deviation |
|---|---|---|---|---|---|---|---|---|---|
| All | 240 | 1.07 | 1.25 | 1.35 | 1.55 | 2.21 | 1.43 | 0.25 | 0.15 |
| Kantan → Futsuu | 54 | 1.55 | 1.73 | 1.83 | 1.90 | 2.21 | 1.82 | 0.15 | 0.08 |
| Futsuu → Muzukashii | 62 | 1.25 | 1.35 | 1.40 | 1.45 | 1.76 | 1.41 | 0.09 | 0.05 |
| Muzukashii → Oni | 60 | 1.17 | 1.24 | 1.28 | 1.33 | 1.55 | 1.30 | 0.08 | 0.05 |
| Oni → Inner Oni+ | 46 | 1.07 | 1.18 | 1.25 | 1.33 | 1.63 | 1.27 | 0.11 | 0.07 |
| Inner Oni+ → Inner Oni+ | 18 | 1.08 | 1.10 | 1.13 | 1.19 | 1.34 | 1.16 | 0.07 | 0.04 |
x1.83,
indicating that lower difficulties tend to produce larger Ratios.
x1.40,
while Muzukashii → Oni has a median of x1.29.
The central Ratio value generally decreases as the difficulty level increases.
x1.24,
while Inner Oni+ → Inner Oni+ has a median of x1.12.
Smaller Ratios tend to appear more naturally in higher-difficulty spreads.
The Warning / Error thresholds in Modding Helper are based on the statistical results shown on this page.
The actual threshold values are not copied mechanically from the raw statistics. They are rounded to around two decimal places for readability and easier practical use.
Warning / Error results should not be interpreted as “invalid” or “unrankable”. They are only helper indicators for places that may deserve manual review.